Model | Compia-FS3 | |
---|---|---|
Capacity | 3 cylinders | |
Cylinder Type | Type 1 and Type 3 | |
Maximum capacity |
TYPE1 | 11.1ℓ |
TYPE3 | 6.8ℓ | |
Maximum pressure |
TYPE1 | 20MPa(24MPa) |
TYPE3 | 30MPa(36MPa) | |
Cerification Number | KGS-17-001 | |
Installment | Portable | |
Size (mm) | L1030 x W1070 x H1700 |
Model | Compia-FS4 | |
---|---|---|
Capacity | 4 cylinders | |
Cylinder Type | Type 1 / Type2 / Type 3 | |
Maximum capacity |
TYPE1 | 11.1ℓ |
TYPE2 | 11.1ℓ | |
TYPE3 | 9ℓ | |
Maximum pressure |
TYPE1 | 20MPa(24MPa) |
TYPE2 | 30MPa(36MPa) | |
TYPE3 | 31MPa(37.2MPa) | |
Cerification Number | KGS-17-005, 19-025 | |
Installment | Portable | |
Size (mm) | L850 x W1070 x H1700 |
Model | Compia-3407FS4 | |
---|---|---|
Compressor | Compia-3407 | |
Capacity | 4 cylinders | |
Cylinder Type | Type 1 / Type2 / Type 3 | |
Maximum capacity |
TYPE1 | 11.1ℓ |
TYPE2 | 11.1ℓ | |
TYPE3 | 9ℓ | |
Maximum pressure |
TYPE1 | 20MPa(24MPa) |
TYPE3 | 30MPa(36MPa) | |
TYPE3 | 31MPa(37.2MPa) | |
Cerification Number | KGS-17-005, 19-025, KFI certification | |
Installment | Portable | |
Size (mm) | L1800 x W1100 x H1750 |