Model | 300 Series | |
---|---|---|
Capacity | 90L/min | |
Power | Motor or Engine | |
Charging Rate |
Scuba | 25min (11.1L / 200bar) |
Fire Fight | 23min (6.8L / 300bar) | |
Industry | 56min (42L / 120bar) | |
Comp. Type | Piston | 3Stage | Air Cooled | |
Lubrication | Oil Injection (1L) | |
Filtration | Breathing Air Quality |
Model | 500 Series | |
---|---|---|
Capacity | 180L/min | |
Power | Motor or Engine | |
Charging Rate |
Scuba | 12min (11.1L / 200bar) |
Fire Fight | 11min (6.8L / 300bar) | |
Industry | 28min (42L / 120bar) | |
Comp. Type | Piston | 3Stage | Air Cooled | |
Lubrication | Oil Injection (2L) | |
Filtration | Breathing Air Quality |
Model | 5405 Series | |
---|---|---|
Capacity | 240L/min | |
Power | Motor or Engine | |
Charging Rate |
Scuba | 9min (11.1L / 200bar) |
Fire Fight | 8min (6.8L / 300bar) | |
Industry | 21min (42L / 120bar) | |
Comp. Type | Piston | 3Stage | Air Cooled | |
Lubrication | Oil Injection (3L) | |
Filtration | Breathing Air Quality |
Model | 3407, 5407 Series | |
---|---|---|
Capacity | 400L/min | |
Power | Motor or Engine | |
Charging Rate |
Scuba | 6min (11.1L / 200bar) |
Fire Fight | 5min (6.8L / 300bar) | |
Industry | 13min (42L / 120bar) | |
Comp. Type | Piston | 4Stage | Air Cooled | |
Lubrication | Oil Injection (5L) | |
Filtration | Breathing Air Quality |
Model | 5409 Series | |
---|---|---|
Capacity | 710L/min | |
Power | Motor or Engine | |
Charging Rate |
Scuba | 3min (11.1L / 200bar) |
Fire Fight | 3min (6.8L / 300bar) | |
Industry | 7min (42L / 120bar) | |
Comp. Type | Piston | 4Stage | Air Cooled | |
Lubrication | Oil Injection (7L) | |
Filtration | Breathing Air Quality |
Model | 2B15 Series | |
---|---|---|
Capacity | 800L/min | |
Power | Motor or Engine | |
Tank | 200L | |
Comp. Type | Piston | 2Stage | Air Cooled | |
Lubrication | Oil Injection (4L) | |
Filtration | Breathing Air Quality |